| Our Assigned Category | Total Charges in Snapshot | All Original Charge Descriptions in Category |
|---|---|---|
| CDS Possession (Simple) | 5297 | POSSESSION OF CONTROLLED SUBSTANCE; POSSESSION OF MARIJUANA; POSSESSION OF MEDICAL MARIJUANA WITHOUT A LICENSE; PURCHASE, OBTAIN OR POSSESS PRECURSOR SUBSTANCE WITHOUT A PERMIT |
| Driving Under the Influence / Actual Physical Control | 4123 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL; DUI: SECOND OFFENSE IN 10 YEARS; DRIVING UNDER THE INFLUENCE OF ALCOHOL; ACTUAL PHYSICAL CONTROL; DUI: SECOND FELONY OFFENSE; DRIVING UNDER THE INFLUENCE OF DRUGS; DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE; DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE; DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE; AGGRAVATED DUI; DUI-DRIVER UNDER 21-ALCOHOL; DUI CAUSING GREAT BODILY INJURY; PERSONAL INJURY ACCIDENT WHILE DUI, FIRST OFFENSE; DUI: THIRD OR SUBSEQUENT FELONY OFFENSE; DUI: DRIVE WITH BREATH ALCOHOL CONTENT OF .08 OR MORE, FIRST OFFENSE; DUI-DRIVER UNDER 21-INTOXICATING SUBSTANCE; DUI-DRIVER UNDER 21-ALCOHOL AND INTOXICATING SUBSTANCE; OPERATE VESSEL UNDER INFLUENCE OF INTOXICATING SUBSTANCE; PERSONAL INJURY ACCIDENT WHILE DUI, SECOND AND SUBSEQUENT; PERSONAL INJURY ACCIDENT WHILE DUI - AFCF |
| Driving Under Suspension / Revocation | 2862 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED; DRIVING UNDER SUSPENSION; DRIVING UNDER REVOCATION; DRIVING UNDER SUSPENSION - AFC; MISUSE OF FORGED, COUNTERFEIT OR SUSPENDED DRIVER LICENSE; DRIVING UNDER REVOCATION - AFC; AIDING OR CONSPIRING WITH A PERSON WHOSE INSURANCE LICENSE IS REVOKED OR SUSPENDED |
| Domestic Assault / Battery (Simple) | 2806 | DOMESTIC ABUSE IN PRESENCE OF MINOR; DOMESTIC ASSAULT AND BATTERY BY STRANGULATION; DOMESTIC ASSAULT AND BATTERY; DOMESTIC ASSAULT AND BATTERY RESULTING IN GREAT BODILY HARM; DOMESTIC ASSAULT AND BATTERY AGAINST A PREGNANT WOMAN; DOMESTIC ABUSE WITH PRIOR PATTERN OF PHYSICAL ABUSE |
| CDS Paraphernalia Possession / Distribution | 2625 | POSSESSION OF PARAPHERNALIA; DRUG PARAPHERNALIA; SELL OR DELIVER PARAPHERNALIA; DELIVERING PARAPHERNALIA TO PERSON UNDER 18 |
| Illegal Possession of a Firearm | 2598 | CARRYING WEAPONS; CARRY OR POSSESS FIREARM BY CONVICTED FELON; CARRY OR POSSESS FIREARM BY ADJUDICATED DELINQUENT; CARRY WEAPON, DRUGS OR ALCOHOL INTO JAIL; POSSESS FIREARM WITH ALTERED ID DURING COMMISSION OF A FELONY; ALLOWING MINORS TO POSSESS FIREARMS; POSSESS WEAPON ON SCHOOL PROPERTY; CARRYING A WEAPON; CARRYING A CONCEALED WEAPON; CARRYING WEAPON WHERE ALCOHOL IS SERVED; FELON IN POSSESSION OF FIREARM; FELON IN POSSESSION OF FIREARM ; CARRY OR POSSESS FIREARM BY ILLEGAL ALIEN; CARRY WEAPON WITH INTENT TO INJURE ANOTHER |
| Trespassing After Being Forbidden | 2090 | TRESPASSING ON PRIVATE PROPERTY; TRESPASSING AFTER BEING FORBIDDEN; TRESPASSING ON PRIVATE PROPERTY - SAME PROPERTY AFC; TRESPASSING ON PUBLIC PROPERTY - 1ST OFFENSE; TRESPASSING ON PUBLIC PROPERTY - SAME PROPERTY AFC; TRESPASS AND DAMAGE TO CRITICAL INFRASTRUCTURE FACILITY; TRESPASSING ON CITY PROPERTY - 1ST OFFENSE; TRESPASSING BY FAILURE TO LEAVE AFTER BEING TOLD TO DO SO BY POLICE OFFICER; TRESPASSING ON CITY PROPERTY - SAME PROPERTY AFC; TRESPASSING ON SCHOOL PROPERTY - 1ST OFFENSE; TRESPASSING ON PUBLIC PROPERTY WITH ILLEGAL WEAPON; TRESPASSING ON PRIVATE FARM LAND; TRESPASSING ONTO THE GROUNDS OF THE GOVERNOR'S MANSION; TRESPASSING BY VEHICLE; 21 O.S. § 1835 : TRESPASSING AFTER BEING FORBIDDEN : : 90J | Trespass of Real Property |
| Public Intoxication | 1726 | PUBLIC DRUNKENNESS; PUBLIC INTOXICATION; DRINKING INTOXICATING LIQUOR IN PUBLIC |
| Larceny (Shoplifting) | 1640 | LARCENY OF MERCHANDISE; LARCENY OF MERCHANDISE FROM RETAILER |
| Resisting / Eluding Officer | 1640 | FLIGHT TO AVOID - CHEROKEE CO KANSAS; INTERFERING WITH OFFICIAL PROCESS - RESISTING AN OFFICER; FLIGHT TO AVOID - DENTON CO TEXAS ; RESISTING EXECUTIVE OFFICER; FLIGHT TO AVOID // TEXAS; FLIGHT TO AVOID - ORANGE CO NEW YORK; ATTEMPTS TO ELUDE OFFICERS; FLIGHT TO AVOID - SMITH CO TEXAS; ELUDING POLICE OFFICER; ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER; FLIGHT TO AVOID -TEXAS DEPT OF CRIMINAL JUSTICE; FLIGHT TO AVOID - PINNELAS CO FLORIDA ; FLIGHT TO AVOID - SEDGWICK CO KANSAS ; FLIGHT TO AVOID -CHILDRESS CO TEXAS ; FLIGHT TO AVOID - LEAVENWORTH CO KANSAS ; FLIGHT TO AVOID - GRAVES CO KENTUCKY; FLIGHT TO AVOID - JACKSON CO MISSOURI; FLIGHT TO AVOID - TARRANT CO TEXAS; FLIGHT TO AVOID - ANDERSON CO TEXAS; FLIGHT TO AVOID - DALLAS CO TEXAS ; FLIGHT TO AVOID - COLORADO DOC; FLIGHT TO AVOID - DALLAS CO TEXAS; FLIGHT TO AVOID - ETOWAH CO ALABAMA; FLIGHT TO AVOID - CALIFORNIA PROBATION & PAROLE; ATTEMPTING TO ELUDE POLICE OFFICER; FLIGHT TO AVOID - WICHITA CO TEXAS; FLIGHT TO AVOID - PULASKI CO ARKANSAS; FLIGHT TO AVOID - WABASH CO INDIANA; FLIGHT TO AVOID - DESHA CO ARKANSAS; FLIGHT TO AVOID - LAWRENCE CO MISSOURI; FLIGHT TO AVOID - BENTON CO ARKANSAS; FLIGHT TO AVOID - LEON CO FLORIDA; FLIGHT TO AVOID - MERCER CO PENNSYLVANIA; FLIGHT TO AVOID - SANTA FE CO NEW MEXICO; FLIGHT TO AVOID - DEKALB CO GEORGIA; FLIGHT TO AVOID - CRAWFORD CO ARKANSAS; FLIGHT TO AVOID - DENTON CO TEXAS; FLIGHT TO AVOID - BENTON CO ARKANSAS ; FLIGHT TO AVOID - PULASKI CO MISSOURI; FLIGHT TO AVOID - COLLIN CO TEXAS; FLIGHT TO AVOID - FREMONT CO COLORADO; FLIGHT TO AVOID - HARRIS CO TEXAS ; FLIGHT TO AVOID - MILLER CO ARKANSAS; FLIGHT TO AVOID - CALHOUN CO MICHIGAN; FLIGHT TO AVOID - MIAMI DADE CO FLORIDA; FLIGHT TO AVOID - LOUISIANA DPS & DOC; FLIGHT TO AVOID - CLINTON CO MISSOURI; FLIGHT TO AVOID - CAMDEN CO MISSOURI; FLIGHT TO AVOID - LOGAN CO ARKANSAS; FLIGHT TO AVOID- LINN CO MISSOURI; FLIGHT TO AVOID - GRAYSON CO TEXAS; FLIGHT TO AVOID - SEDGWICK CO KANSAS; FLIGHT TO AVOID - HARVEY CO KANSAS; FLIGHT TO AVOID - BRAZORIA CO TEXAS ; FLIGHT TO AVOID - MISSOURI DOC; FLIGHT TO AVOID- ARKANSAS COMMUNITY CORRECTIONS ; FLIGHT TO AVOID - WELD CO COLORADO; FLIGHT TO AVOID - POTTER CO TEXAS ; FLIGHT TO AVOID - WOOD CO TEXAS ; FLIGHT TO AVOID - TARRANT CO TEXAS ; FLIGHT TO AVOID-TARRANT CO TX; FLIGHT TO AVOID - PULASKI CO ARKANSAS ; FLIGHT TO AVOID - OCHILTREE CO TEXAS; FLIGHT TO AVOID MCLENNAN CO TEXAS ; FLIGHT TO AVOID - EAST HARTFORD CONNECTICUT; FLIGHT TO AVOID- WILBARGER CO TEXAS; FLIGHT TO AVOID - ARIZONA DOC; FLIGHT TO AVOID- FLORIDA DOC; FLIGHT TO AVOID - CENTRAL ARKANSAS COMM CORRECTIONS; FLIGHT TO AVOID - HARDIN CO KENTUCKY; FLIGHT TO AVOID - ADAMS CO MISSISSIPPI; FLIGHT TO AVOID - LINCOLN CO MISSOURI; FLIGHT TO AVOID - FINNEY CO KANSAS; FLIGHT TO AVOID - TEXAS DEPT OF CRIMINAL JUSTICE; FLIGHT TO AVOID - TEXAS DEPT OF CRIMINAL JUSTICE ; FLIGHT TO AVOID - WICHITA CO TEXAS ; FLIGHT TO AVOID - BELL CO TEXAS; FLIGHT TO AVOID - SAN DIEGO CO CALIFORNIA SHERIFFS DEPT; FLIGHT TO AVOID - VICTORIA CO TEXAS ; FLIGHT TO AVOID - JEFFERSON CO KENTUCKY; FLIGHT TO AVOID - Austin, TX; FLIGHT TO AVOID - IMPERIAL CO CALIFORNIA; FLIGHT TO AVOID - COLLIN CO TEXAS ; FLIGHT TO AVOID - ST LOUIS CO MISSOURI; FLIGHT TO AVOID - PALO PINTO CO TEXAS ; FLIGHT TO AVOID POTTER CO TEXAS ; FLIGHT TO AVOID - INDIANA DOC ; FLIGHT TO AVOID - WISE CO TEXAS; FLIGHT TO AVOID - CENTRAL ARKANSAS COMMUNITY CORRECTIONS; FLIGHT TO AVOID - RICHMOND CO GEORGIA; FLIGHT TO AVOID - KINNEY CO TEXAS; FLIGHT TO AVOID - MIDLAND CO TEXAS; FLIGHT TO AVOID - UVALDE TEXAS PD; FLIGHT TO AVOID - KANSAS DOC; FLIGHT TO AVOID - LAFAYETTE CO MISSISSIPPI; FLIGHT TO AVOID - JOHNSON CO TEXAS & TARRANT CO TEXAS ; FLIGHT TO AVOID - BEXAR CO TEXAS ; FLIGHT TO AVOID - CENTRAL ARKANSAS COMMUNITY CORRECTIONS ; FLIGHT TO AVOID - BROWARD CO FLORIDA; FLIGHT TO AVOID - MONTGOMERY CO PENNSYLVANIA; FLIGHT TO AVOID - CRAWFORD CO ARKANSAS ; FLIGHT TO AVOID - SAN DIEGO CO CALIFORNIA; FLIGHT TO AVOID - GARLAND CO ARKANSAS ; FLIGHT TO AVOID- ST LOUIS CO MISSOURI; FLIGHT TO AVOID - CHARLEVOIX CO MICHIGAN; FLIGHT TO AVOID - LONOKE CO ARKANSAS; FLIGHT TO AVOID - PRESIDIO CO TEXAS ; FLIGHT TO AVOID - HARVEY CO KANSAS ; FLIGHT TO AVOID - TOM GREEN CO TEXAS ; FLIGHT TO AVOID-DENTON COUNTY TEXAS; FLIGHT TO AVOID - CASS CO NORTH DAKOTA; FLIGHT TO AVOID - LOUISIANA DEPT OF CORRECTIONS; FLIGHT TO AVOID-WICHITA - SEDGEWICK CO KANSAS ; FLIGHT TO AVOID - BLYTHEVILLE ARKANSAS ; FLIGHT TO AVOID - GRAYSON CO TEXAS ; FLIGHT TO AVOID - ERIE CO NEW YORK; FLIGHT TO AVOID- BUFFALO NEW YORK; FLIGHT TO AVOID - JASPER CO MISSOURI; FLIGHT TO AVOID - MEADE CO KENTUCKY; FLIGHT TO AVOID - FAIRFAX CO VIRGINIA; FLIGHT TO AVOID - HARRIS CO TEXAS; FLIGHT TO AVOID - DUVAL CO/JACKSONVILLE FLORIDA SHERIFFS DEPT; FLIGHT TO AVOID -DALLAS CO TEXAS; FLIGHT TO AVOID - ERIE CO OHIO; FLIGHT TO AVOID - CALDWELL CO KENTUCKY; FLIGHT TO AVOID- DANE CO WISCONSIN; FLIGHT TO AVOID - JOHNSON CO TEXAS; FLIGHT TO AVOID - LOUISIANA DPS AND CORRECTIONS; FLIGHT TO AVOID - RENO CO KANSAS; FLIGHT TO AVOID - BOSSIER PARISH LOUISIANA ; FLIGHT TO AVOID -COLLIN CO TEXAS; FLIGHT TO AVOID- INDIANA DEPARTMENT OF CORRECTIONS; FLIGHT TO AVOID -OSCEOLA CO FLORIDA; FLIGHT TO AVOID - NEVADA CO CALIFORNIA; FLIGHT TO AVOID - SEWARD CO NEBRASKA; FLIGHT TO AVOID - SHARP CO ARKANSAS; FLIGHT TO AVOID - BEXAR CO TEXAS; FLIGHT TO AVOID - BERNALILLO CO NEW MEXICO; FLIGHT TO AVOID - LARIMER CO COLORADO; FLIGHT TO AVOID - LUBBOCK CO TEXAS ; FLIGHT TO AVOID - COLLINGSWORTH CO TEXAS; FLIGHT TO AVOID - WALSH CO NORTH DAKOTA; FLIGHT TO AVOID - OTERO CO COLORADO; FLIGHT TO AVOID - CHILDRESS CO TEXAS ; FLIGHT TO AVOID - TEXAS DEPT OF CRIMINAL JUSTICE; FLIGHT TO AVOID - OGLE CO ILLINOIS; FLIGHT TO AVOID-POTTER CO TX; FLIGHT TO AVOID COLORADO DOC; FLIGHT TO AVOID-INDIANA; FLIGHT TO AVOID-COLLIN CO, TX; FLIGHT TO AVOID-ICE DETAINER 241 322 976; FLIGHT TO AVOID - CALCASIEU PARISH LOUISIANA; FLIGHT TO AVOID - SANTA BARBARA CO CALIFORNIA; FLIGHT TO AVOID- Hawaii; FLIGHT TO AVOID-DENTON CO, TEXAS; FLIGHT TO AVOID - GREENE CO MISSOURI; FLIGHT TO AVOID-US MARSHALS; FLIGHT TO AVOID - MIAMI CO KANSAS; FLIGHT TO AVOID - BRADLEY CO TENNESSEE; FLIGHT TO AVOID- HARVEY CO KANSAS ; FLIGHT TO AVOID - CLARK CO NEVADA; FLIGHT TO AVOID - DALLAS CO TEXS; FLIGHT TO AVOID - ECTOR CO TEXAS ; FLIGHT TO AVOID DOULGAS CO, NV; FLIGHT TO AVOID - DIMMIT CO TEXAS; INTERFERING WITH OFFICIAL PROCESS - RESISTING ARREST; FLIGHT TO AVOID - MONTGOMERY CO TEXAS; FLIGHT TO AVOID - SUMTER CO FLORIDA; FLIGHT TO AVOID- EAGLE, CO; FLIGHT TO AVOID// FLORIDA; FLIGHT TO AVOID - WASHINGTON CO ARKANSAS ; FLIGHT TO AVOID - ELKHART CO INDIANA; FLIGHT TO AVOID - PUTNAM CO FLORIDA; FLIGHT TO AVOID - ARIZONA DEPT OF CORRECTIONS ; FLIGHT TO AVOID - FORD CO KANSAS ; FLIGHT TO AVOID - WHEELER CO TEXAS ; FLIGHT TO AVOID - CLAY CO TEXAS ; FLIGHT TO AVOID - COVINGTON CO MISSISSIPPI; FLIGHT TO AVOID - BRAZOS CO TEXAS ; FLIGHT TO AVOID BEDFORD CO, TN; FLIGHT TO AVOID - TAYLOR CO TEXAS ; FLIGHT TO AVOID - HARDIN CO TEXAS; FLIGHT TO AVOID - BUCHANAN CO MISSOURI; FLIGHT TO AVOID/ MICHIGAN, KENT CO; FLIGHT TO AVOID- NEW ORLEANS PD; FLIGHT TO AVOID - COLFAX CO NEW MEXICO; FLIGHT TO AVOID NAVAJO CO ARIZONA; FLIGHT TO AVOID - OCEAN CO NEW JERSEY; FLIGHT TO AVOID - CORYELL CO TEXAS ; FLIGHT TO AVOID - HIDALGO CO TEXAS; FLIGHT TO AVOID - DENTON CO, TX; FLIGHT TO AVOID - GREGG CO TEXAS; FLIGHT TO AVOID/-PULASKI CO AR; FLIGHT TO AVOID-LAMAR CO TX; FLIGHT TO AVOID - JEFFERSON CO ALABAMA; FLIGHT TO AVOID DALLAS CO, TX; FLIGHT TO AVOID - COLQUITT CO GEORGIA ; FLIGHT TO AVOID - CENTRA ARKANSAS COMMUNITY CORRECTIONS ; FLIGHT TO AVOID- USMS; FLIGHT TO AVOID - YAVAPAI CO ARIZONA; FLIGHT TO AVOID - POLK CO IOWA; FLIGHT TO AVOID - GLOUCESTER CO NEW JERSEY ; FLIGHT TO AVOID - SEWARD CO NEBRASKA ; FLIGHT TO AVOID - ANDERSON CO TEXAS ; FLIGHT TO AVOID - MEMPHIS TENNESSEE PD; FLIGHT TO AVOID - WALKER CO TEXAS ; FLIGHT TO AVOID- JASPER CO MISSOURI; FLIGHT TO AVOID-CRAWFOR CO AR; FLIGHT TO AVOID - FORT WORTH TEXAS PD; FLIGHT TO AVOID- JOHNSON CO, TEXAS; FLIGHT TO AVOID; FLIGHT TO AVOID- SEDGWICK CO KANSAS; FLIGHT TO AVOID-MISSOURI DOC; FLIGHT TO AVOID - OSAGE CO IOWA; FLIGHT TO AVOID - PULASKI CO ARKANSAS; FLIGHT TO AVOID/ TEXAS COUNTY; FLIGHT TO AVOID- JACK CO, TX; FLIGHT TO AVOID - FLORIDA DOC; FLIGHT TO AVOID-COOKE CO TX; FLIGHT TO AVOID - KICKAPOO KANSAS TRIBAL POLICE ; FLIGHT TO AVOID - COLLIN CO TEXAS ; FLIGHT TO AVOID-DENTON CO, TX; FLIGHT TO AVOID - LOS ANGELES PD; FLIGHT TO AVOID - RENO COUNTY KANSAS; FLIGHT TO AVOID WHEELER CO TEXAS ; CAUSING GREAT BODILY INJURY WHILE ELUDING POLICE OFFICER; FLIGHT TO AVOID - SCURRY CO TEXAS; FLIGHT TO AVOID - OAKLAND CO MICHIGAN; FLIGHT TO AVOID DENTON CO TEXAS ; FLIGHT TO AVOID - RUSSELL CO KENTUCKY; FLIGHT TO AVOID/YOUNG COUNTY TEXAS; FLIGHT TO AVOID - ST LUCIE CO FLORIDA; FLIGHT TO AVOID MONTANA; FLIGHT TO AVOID - MOORE CO TEXAS ; FLIGHT TO AVOID - HARTLEY CO TEXAS ; FLIGHT TO AVOID/LAMAR COUNT TX; FLIGHT TO AVOID-COLLIN CO TX; FLIGHT TO AVOID- ARAPAHOE CO COLORADO; FLIGHT TO AVOID - LIVINGSTON CO MISSOURI; FLIGHT TO AVOID/ DALLAS CO; FLIGHT TO AVOID - SEMINOLE CO GEORGIA; FLIGHT TO AVOID - MITCHELL CO KANSAS & POTTER CO TEXAS ; FLIGHT TO AVOID - SALINE CO KANSAS ; FLIGHT TO AVOID - ILLINOIS DOC ; FLIGHT TO AVOID - BRAZOS CO TEXAS; FLIGHT TO AVOID/SEBASTIAN COUNTY ARKANSAS; FLIGHT TO AVOID/ LACLEDE COUNTY, MISSOURI; FLIGHT TO AVOID/ COLLIN CO TEXAS; FLIGHT TO AVOID - COLUMBUS GEORGIA PD; FLIGHT TO AVOID FORT BEND CO, TX; FLIGHT TO AVOID - ROCKWALL CO TEXAS ; FLIGHT TO AVOID - CLINTON CO ILLINOIS; FLIGHT TO AVOID - LAS VEGAS METRO PD; FLIGHT TO AVOID/BAY COUNTY FL; FLIGHT TO AVOID - MILWAUKEE CO WISCONSIN; FLIGHT TO AVOID\ MISSOURI; FLIGHT TO AVOID/COOKE TEXAS; FLIGHT TO AVOID - SEBASTIAN CO ARKANSAS ; FLIGHT TO AVOID- POPE CO AR; FLIGHT TO AVOID - HENDERSON CO TEXAS; FLIGHT TO AVOID-TEXAS; FLIGHT TO AVOID - MONTEREY CO CALIFORNIA; FLIGHT TO AVOID-STATE OF TEXAS; FLIGHT TO AVOID - ADAMS CO COLORADO; FLIGHT TO AVOID- NUECES CO TEXAS ; FLIGHT TO AVOID - SEMINOLE CO FLORIDA; FLIGHT TO AVOID - SOUTH CAROLINA PROBATION & PAROLE; FLIGHT TO AVOID- TARRANT CO TEXAS ; FLIGHT TO AVOID- ST CLAIR CO ALABAMA; FLIGHT TO AVOID - ARKANSAS & LOUISIANA; FLIGHT TO AVOID- ; FLIGHT TO AVOID - PENNSYLVANIA STATE POLICE; FLIGHT TO AVOID - BERNALILLO CO NEW MEXICO ; FLIGHT TO AVOID-BEXAR COUNTY TEXAS; FLIGHT TO AVOID-ANDERSON COUNTY TEXAS; FLIGHT TO AVOID - SACRAMENTO CO CALIFORNIA SHERIFFS DEPT ; FLIGHT TO AVOID - KINNEY CO TEXAS ; FLIGHT TO AVOID - DENVER CO COLORADO; FLIGHT TO AVOID - ROOSEVELT CO NEW MEXICO; FLIGHT TO AVOID - CHILDRESS CO TEXAS & EL PASO CO COLORADO; FLIGHT TO AVOID - MIDLAND CO TEXAS ; FLIGHT TO AVOID - SHELBY CO TENNESSEE; FLIGHT TO AVOID / STONE COUNTY MISSOURI; FLIGHT TO AVOID - TAYLOR CO TEXAS & CALLAHAN CO TEXAS; FLIGHT TO AVOID - DAVIDSON CO TENNESSEE; FLIGHT TO AVOID - EL PASO CO TEXAS ; FLIGHT TO AVOID - DUPAGE CO ILLINOLIS; FLIGHT TO AVOID - CUYAHOGA CO OHIO; FLIGHT TO AVOID - DUVAL CO FLORIDA ; FLIGHT TO AVOID - LARAMIE CO WYOMING; FLIGHT TO AVOID - COOK CO ILLINOIS; FLIGHT TO AVOID - NIAGRA CO NEW YORK; FLIGHT TO AVOID - LAMAR CO TEXAS ; FLIGHT TO AVOID - COAHOMA CO MISSISSIPPI; FLIGHT TO AVOID - KENEDY CO TEXAS ; FLIGHT TO AVOID- KENDALL CO TEXAS ; FLIGHT TO AVOID - JASPER CO MISSOURI ; FLIGHT TO AVOID - BAKERSFIELD CALIFORNIA PD; FLIGHT TO AVOID - RANDALL CO TEXAS; FLIGHT TO AVOID - DALLAS CO, TX; FLIGHT TO AVOID - PRAIRIE CO ARKANSAS; FLIGHT TO AVOID - WICHTA CO TEXAS ; FLIGHT TO AVOID - TARRANT CO TEXAS & SEDGWICK CO KANSAS; FLIGHT TO AVOID - FRESNO CO CALIFORNIA; FLIGHT TO AVOID - PEMISCOT CO MISSOURI; FLIGHT TO AVOID - NEBRASKA BOARD OF PAROLE; FLIGHT TO AVOID - FLORIDA; FLIGHT TO AVOID- MERCED CO CALIFORNIA; FLIGHT TO AVOID - CARROL CO MARYLAND; FLIGHT TO AVOID - NUECES CO TEXAS; FLIGHT TO AVOID - CALIFORNIA DOC; FLIGHT TO AVOID -NEBRASKA BOARD OF PAROLE; FLIGHT TO AVOID- TEXAS DEPT OF CRIMINAL JUSTICE & MILAM CO TEXAS; FLIGHT TO AVOID - BURNET CO TEXAS ; FLIGHT TO AVOID- CRAWFORD CO MISSOURI |
| Obstruction of Justice | 1565 | OBSTRUCTING OFFICER; INTERFERING WITH OFFICIAL PROCESS - OBSTRUCTING OFFICER |
| Driving Without Valid License | 1487 | NO STATE DRIVER LICENSE/IMPROPER USE OR MODIFICATION; NO VALID DRIVERS LICENSE; VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT; VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT/MANUFACTURED HOME; CAUSING FATALITY ACCIDENT WITHOUT VALID DRIVER LICENSE; FAILURE TO POSSESS REQUIRED LICENSE UNDER OKLAHOMA ALCOHOLIC BEVERAGE CONTROL ACT; NO STATE DRIVER LICENSE IN POSSESSION; DRIVING IN VIOLATION OF LICENSE RESTRICTION; CAUSING GREAT BODILY INJURY ACCIDENT WITHOUT VALID DRIVER LICENSE; DRIVERS LICENSE TO BE CARRIED; OPERATING MOTORCYCLE WITHOUT LICENSE; OPERATE DRIVER TRAINING SCHOOL WITHOUT A LICENSE; CAUSING PERSONAL INJURY ACCIDENT WITHOUT VALID DRIVER LICENSE; VIOLATION OF DL RESTRICTIONS; POSSESSION WITH INTENT TO SELL ALCOHOLIC BEVERAGES WITHOUT A LICENSE; FISHING WITH NO VALID LICENSE |
| Assault / Battery (Simple) | 1440 | AGGRAVATED ASSAULT AND BATTERY; ASSAULT AND BATTERY; ASSAULT AND BATTERY UPON EMERGENCY MEDICAL CARE PROVIDER; ASSAULT; ASSAULT WHILE MASKED OR DISGUISED; ASSAULT WITH INTENT TO COMMIT A FELONY; AGGRAVATED ASSAULT AND BATTERY UPON EMERGENCY MEDICAL TECHNICIAN; ASSAULT AND BATTERY UPON DEPARTMENT OF CORRECTIONS EMPLOYEE; ASSAULT AND BATTERY UPON JUVENILE FACILITY EMPLOYEE; ASSAULT WITH INTENT TO KILL |
| CDS Trafficking / Distribution | 1197 | TRAFFICKING IN ILLEGAL DRUGS; AGGRAVATED TRAFFICKING OF ILLEGAL DRUGS; TRAFFICKING AMPHETAMINE OR METHAMPHETAMINE 20 GRAMS OR MORE; DISTRIBUTE SYNTHETIC CONTROLLED SUBSTANCE; TRAFFICKING IN FENTANYL 1 GRAM OR MORE; DISTRIBUTION OF IMITATION CONTROLLED SUBSTANCE; DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK; TRAFFICKING MARIHUANA 25 LBS OR MORE; DISTRIBUTION OF CONTROLLED SUBSTANCE TO MINOR/SOLICITS USE OF MINOR; DISTRIBUTION OF CONTROLLED DANGEROUS SUBSTANCE NOT IN COURSE OF LEGITIMATE BUSINESS; TRAFFICKING COCAINE BASE 5 GRAMS OR MORE; TRAFFICKING MARIHUANA 1000 LBS OR MORE |
| Driving Without Valid Insurance / Security | 1128 | FAILURE TO MAINTAIN SECURITY; FAILURE TO SHOW PROOF OF INSURANCE; FAILURE TO CARRY SECURITY VERIFICATION; FAILURE TO MAINTAIN LIABILITY INSURANCE; FAILURE TO PROPERLY SECURE A LOAD |
| CDS Possession With Intent (PWID) | 1101 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT; DISTRIBUTION OF COUNTERFEIT CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
| Receiving / Concealing Stolen Property | 1071 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY; RECEIVE MONEY OR PROPERTY BY IMPERSONATING ANOTHER |
| Unauthorized Use of Vehicle | 1064 | UNAUTHORIZED USE OF A VEHICLE; PERMITTING UNAUTHORIZED PERSON TO OPERATE MOTOR VEHICLE; UNAUTHORIZED USE OF MOTOR VEHICLE - STINCHCOMB |
| Assault / Battery (Dangerous Weapon) | 907 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON; ASSAULT AND BATTERY WITH DEADLY WEAPON |
| Speeding | 861 | SPEEDING; SPEEDING - ILLEGAL CONTEST - DRIVER; SPEEDING 20-25 MPH OVER SPEED LIMIT; SPEEDING 11-14 MPH OVER SPEED LIMIT; SPEEDING 1-10 MPH OVER SPEED LIMIT; SPEEDING 15-19 MPH OVER SPEED LIMIT; SPEEDING TOO FAST FOR CONDITIONS; SPEEDING 26 MPH OR MORE OVER SPEED LIMIT; SPEEDING IN A RESIDENTIAL AREA; FAIL TO REDUCE SPEED WHEN APPROACHING EMERGENCY VEHICLE; MINIMUM SPEED LIMIT; SPEEDING IN SCHOOL ZONE |
| Malicious Injury to Property | 744 | MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE; MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000; MALICIOUS INJURY OR DESTRUCTION OF PROPERTY $1,000 OR MORE; MALICIOUSLY INJURING WRITTEN INSTRUMENT |
| Transporting Open Container | 722 | TRANSPORTING OPEN CONTAINER OF LIQUOR; TRANSPORTING OPEN CONTAINER - BEER; TRANSPORTING OPEN CONTAINER OF ALCOHOL |
| Entering with Intent To Commit a Crime | 691 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING; ENTERING WITH INTENT TO STEAL COPPER; BREAKING AND ENTERING BY BAIL ENFORCER |
| Changing Lanes Unsafely | 652 | UNSAFE LANE USE; STRADDLING LANE LINES; CHANGING LANES IMPROPERLY; PARKED OBSTRUCTING TRAFFIC LANE; BICYCLE VIOLATION - NOT USING BICYCLE LANE/IMPROPER LANE USE |
