| Our Assigned Category | Total Charges in Snapshot | All Original Charge Descriptions in Category |
|---|---|---|
| CDS Possession (Simple) | 6557 | POSSESSION OF CONTROLLED SUBSTANCE; POSSESSION OF MARIJUANA; POSSESSION OF MEDICAL MARIJUANA WITHOUT A LICENSE; PURCHASE, OBTAIN OR POSSESS PRECURSOR SUBSTANCE WITHOUT A PERMIT; UNLAWFUL POSSESSION OF CONTROLLED DRUG |
| Driving Under the Influence / Actual Physical Control | 4698 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL; AGGRAVATED DUI; DRIVING UNDER THE INFLUENCE OF ALCOHOL; DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE; DUI: DRIVE UNDER THE INFLUENCE OF ANY SCHEDULE 1 CHEMICAL OR CONTROLLED SUBSTANCE; DUI: DRIVE WITH BREATH ALCOHOL CONTENT OF .08 OR MORE, FIRST OFFENSE; ACTUAL PHYSICAL CONTROL; DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE; DRIVING UNDER THE INFLUENCE OF DRUGS; DUI: SECOND OFFENSE IN 10 YEARS; DUI: SECOND FELONY OFFENSE; PERSONAL INJURY ACCIDENT WHILE DUI, FIRST OFFENSE; DUI-DRIVER UNDER 21-ALCOHOL; DUI: THIRD OR SUBSEQUENT FELONY OFFENSE; DUI CAUSING GREAT BODILY INJURY; PERSONAL INJURY ACCIDENT WHILE DUI, SECOND AND SUBSEQUENT; DUI-DRIVER UNDER 21-ALCOHOL AND INTOXICATING SUBSTANCE; OPERATE VESSEL UNDER INFLUENCE OF INTOXICATING SUBSTANCE; PERSONAL INJURY ACCIDENT WHILE DUI - AFCF; DUI-DRIVER UNDER 21-INTOXICATING SUBSTANCE |
| Driving Under Suspension / Revocation | 3776 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED; DRIVING UNDER SUSPENSION; DRIVING UNDER REVOCATION; MISUSE OF FORGED, COUNTERFEIT OR SUSPENDED DRIVER LICENSE; DRIVING UNDER SUSPENSION - AFC; DRIVING UNDER REVOCATION - AFC; AIDING OR CONSPIRING WITH A PERSON WHOSE INSURANCE LICENSE IS REVOKED OR SUSPENDED |
| Domestic Assault / Battery (Simple) | 3129 | DOMESTIC ASSAULT AND BATTERY; DOMESTIC ABUSE IN PRESENCE OF MINOR; DOMESTIC ASSAULT AND BATTERY RESULTING IN GREAT BODILY HARM; DOMESTIC ABUSE WITH PRIOR PATTERN OF PHYSICAL ABUSE; DOMESTIC ASSAULT AND BATTERY BY STRANGULATION; DOMESTIC ASSAULT AND BATTERY AGAINST A PREGNANT WOMAN |
| CDS Paraphernalia Possession / Distribution | 3078 | POSSESSION OF PARAPHERNALIA; DRUG PARAPHERNALIA; SELL OR DELIVER PARAPHERNALIA; DELIVERING PARAPHERNALIA TO PERSON UNDER 18 |
| Illegal Possession of a Firearm | 3003 | CARRY WEAPON, DRUGS OR ALCOHOL INTO JAIL; CARRY OR POSSESS FIREARM BY CONVICTED FELON; CARRY OR POSSESS FIREARM BY ADJUDICATED DELINQUENT; CARRYING WEAPONS; POSSESS FIREARM WITH ALTERED ID DURING COMMISSION OF A FELONY; CARRYING WEAPON WHERE ALCOHOL IS SERVED; CARRYING A WEAPON; ALLOWING MINORS TO POSSESS FIREARMS; CARRYING A CONCEALED WEAPON; POSSESS WEAPON ON SCHOOL PROPERTY; CARRY OR POSSESS FIREARM BY ILLEGAL ALIEN; FELON IN POSSESSION OF FIREARM; FELON IN POSSESSION OF FIREARM |
| Trespassing After Being Forbidden | 2219 | TRESPASSING ON PRIVATE PROPERTY; TRESPASSING AFTER BEING FORBIDDEN; TRESPASSING ON CITY PROPERTY - 1ST OFFENSE; TRESPASSING ON PUBLIC PROPERTY - 1ST OFFENSE; TRESPASSING BY FAILURE TO LEAVE AFTER BEING TOLD TO DO SO BY POLICE OFFICER; TRESPASSING ON PRIVATE PROPERTY - SAME PROPERTY AFC; TRESPASSING ON CITY PROPERTY - SAME PROPERTY AFC; TRESPASSING ON SCHOOL PROPERTY - 1ST OFFENSE; TRESPASSING ON PUBLIC PROPERTY WITH ILLEGAL WEAPON; TRESPASSING ON PRIVATE FARM LAND; TRESPASSING ONTO THE GROUNDS OF THE GOVERNOR'S MANSION; TRESPASS AND DAMAGE TO CRITICAL INFRASTRUCTURE FACILITY; TRESPASSING BY VEHICLE; 21 O.S. § 1835 : TRESPASSING AFTER BEING FORBIDDEN : : 90J | Trespass of Real Property |
| Larceny (Shoplifting) | 1886 | LARCENY OF MERCHANDISE; LARCENY OF MERCHANDISE FROM RETAILER |
| Public Intoxication | 1825 | PUBLIC DRUNKENNESS; PUBLIC INTOXICATION; DRINKING INTOXICATING LIQUOR IN PUBLIC |
| Driving Without Valid License | 1820 | NO STATE DRIVER LICENSE IN POSSESSION; NO VALID DRIVERS LICENSE; NO STATE DRIVER LICENSE/IMPROPER USE OR MODIFICATION; VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT; CAUSING PERSONAL INJURY ACCIDENT WITHOUT VALID DRIVER LICENSE; CAUSING GREAT BODILY INJURY ACCIDENT WITHOUT VALID DRIVER LICENSE; VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT/MANUFACTURED HOME; DRIVERS LICENSE TO BE CARRIED; VIOLATION OF DL RESTRICTIONS; CAUSING FATALITY ACCIDENT WITHOUT VALID DRIVER LICENSE; OPERATING MOTORCYCLE WITHOUT LICENSE; FAILURE TO POSSESS REQUIRED LICENSE UNDER OKLAHOMA ALCOHOLIC BEVERAGE CONTROL ACT; DRIVING IN VIOLATION OF LICENSE RESTRICTION; UNLAWFULLY OPERATING COMMERCIAL VEHICLE WITH INVALID LICENSE; OPERATE DRIVER TRAINING SCHOOL WITHOUT A LICENSE; POSSESSION WITH INTENT TO SELL ALCOHOLIC BEVERAGES WITHOUT A LICENSE; OPERATE WRECKER SERVICE WITHOUT LICENSE |
| Obstruction of Justice | 1767 | OBSTRUCTING OFFICER; INTERFERING WITH OFFICIAL PROCESS - OBSTRUCTING OFFICER; RIOT FOR PURPOSE OF OBSTRUCTING JUSTICE |
| Resisting / Eluding Officer | 1741 | FLIGHT TO AVOID - GREENVILLE CO SOUTH CAROLINA ; ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER; RESISTING EXECUTIVE OFFICER; FLIGHT TO AVOID - TARRANT CO TEXAS ; INTERFERING WITH OFFICIAL PROCESS - RESISTING AN OFFICER; ELUDING POLICE OFFICER; FLIGHT TO AVOID TEXAS; FLIGHT TO AVOID/PASCO FL; FLIGHT TO AVOID - WELD CO COLORADO; FLIGHT TO AVOID- FLORIDA DOC; FLIGHT TO AVOID - CENTRAL ARKANSAS COMM CORRECTIONS; ATTEMPTING TO ELUDE POLICE OFFICER; FLIGHT TO AVOID - HARDIN CO KENTUCKY; FLIGHT TO AVOID - WOOD CO TEXAS ; FLIGHT TO AVOID-TARRANT CO TX; FLIGHT TO AVOID MISSOURI; FLIGHT TO AVOID; FLIGHT TO AVOID LOUISIANA; FLIGHT TO AVOID/AUSTIN TX; FLIGHT TO AVOID AUSTIN, TEXAS; FLIGHT TO AVOID - PULASKI CO ARKANSAS ; FLIGHT TO AVOID - OCHILTREE CO TEXAS; FLIGHT TO AVOID MCLENNAN CO TEXAS ; FLIGHT TO AVOID - ARIZONA DOC; FLIGHT TO AVOID ARKANSAS DOC; FLIGHT TO AVOID - POTTER CO TEXAS ; FLIGHT TO AVOID ; FLIGHT TO AVOID - ADAMS CO MISSISSIPPI; FLIGHT TO AVOID - VICTORIA CO TEXAS ; FLIGHT TO AVOID - JEFFERSON CO KENTUCKY; FLIGHT TO AVOID - LINCOLN CO MISSOURI; FLIGHT TO AVOID/ELLIS TX; FLIGHT TO AVOID KALAMAZOO,MI; FLIGHT TO AVOID MICHIGAN; FLIGHT TO AVOID ROCKWALL, TX ; FLIGHT TO AVOID - TEXAS DEPT OF CRIMINAL JUSTICE; FLIGHT TO AVOID - MONROE CO FLORIDA ; FLIGHT TO AVOID - DAUPHIN CO, PA; FLIGHT TO AVOID - TEXAS DEPT OF CRIMINAL JUSTICE ; FLIGHT TO AVOID - TARRANT CO TEXAS; FLIGHT TO AVOID - SAN DIEGO CO CALIFORNIA SHERIFFS DEPT; FLIGHT TO AVOID - PALO PINTO CO TEXAS ; FLIGHT TO AVOID POTTER CO TEXAS ; FLIGHT TO AVOID - DENTON CO TEXAS; FLIGHT TO AVOID - INDIANA DOC ; FLIGHT TO AVOID NAVAJO CO, AZ; FLIGHT TO AVOID COOKE CO, TX ; FLIGHT TO AVOID SILVER BOW, MONTANA ; FLIGHT TO AVOID FULTON, GA; FLIGHT TO AVOID-GEORGIA; FLIGHT TO AVOID/ COLLIN TEXAS; FLIGHT TO AVOID/ DELAWARE COUNTY, PENNSYLVANIA; FLIGHT TO AVOID - LAFAYETTE CO MISSISSIPPI; FLIGHT TO AVOID - KINNEY CO TEXAS; FLIGHT TO AVOID - JOHNSON CO TEXAS & TARRANT CO TEXAS ; FLIGHT TO AVOID - KANSAS DOC; FLIGHT TO AVOID - SAN DIEGO CO CALIFORNIA; FLIGHT TO AVOID HARRIS TX; FLIGHT TO AVOID COLLIN CO, TX; FLIGHT TO AVOID - GARLAND CO ARKANSAS ; FLIGHT TO AVOID ALABAMA; FLIGHT TO AVOID ARKANSAS; FLIGHT TO AVOID - SMITH CO TEXAS ; FLIGHT TO AVOID/MADISON COUNTY TN; FLIGHT TO AVOID - RICHMOND CO GEORGIA; FLIGHT TO AVOID/ GEORGIA; FLIGHT TO AVOID DENVER COLORADO ; FLIGHT TO AVOID - BELL CO TEXAS; FLIGHT TO AVOID - MONTGOMERY CO PENNSYLVANIA; FLIGHT TO AVOID - WISE CO TEXAS; FLIGHT TO AVOID - CRAWFORD CO ARKANSAS ; FLIGHT TO AVOID - BEXAR CO TEXAS ; FLIGHT TO AVOID TARRANT, TX ; FLIGHT TO AVOID - CENTRAL ARKANSAS COMMUNITY CORRECTIONS ; FLIGHT TO AVOID - SEDGWICK CO KANSAS; FLIGHT TO AVOID - PRESIDIO CO TEXAS ; FLIGHT TO AVOID - HARVEY CO KANSAS ; FLIGHT TO AVOID- ST LOUIS CO MISSOURI; FLIGHT TO AVOID - SEDGWICK CO KANSAS ; FLIGHT TO AVOID - CHARLEVOIX CO MICHIGAN; FLIGHT TO AVOID/ JEFFERSON MO; FLIGHT TO AVOID/ AUSTIN TX; FLIGHT TO AVOID - TOM GREEN CO TEXAS ; FLIGHT TO AVOID-DENTON COUNTY TEXAS; FLIGHT TO AVOID/HARRIS COUNTY TAXAS; FLIGHT TO AVOID/GUIFORD NC; FLIGHT TO AVOID/ HUNT TX; FLIGHT TO AVOID DALLAS CO, TEXAS; FLIGHT TO AVOID - ERIE CO NEW YORK; FLIGHT TO AVOID- BUFFALO NEW YORK; FLIGHT TO AVOID - JASPER CO MISSOURI; ATTEMPTS TO ELUDE OFFICERS; FLIGHT TO AVOID-WICHITA - SEDGEWICK CO KANSAS ; FLIGHT TO AVOID - BLYTHEVILLE ARKANSAS ; FLIGHT TO AVOID - GRAYSON CO TEXAS ; FLIGHT TO AVOID - RENO CO KANSAS; FLIGHT TO AVOID - BOSSIER PARISH LOUISIANA ; INTERFERING WITH OFFICIAL PROCESS - RESISTING ARREST; FLIGHT TO AVOID - DUVAL CO/JACKSONVILLE FLORIDA SHERIFFS DEPT; FLIGHT TO AVOID US MARSHALL; FLIGHT TO AVOID SNYDER CO, PENN; FLIGHT TO AVOID - CALDWELL CO KENTUCKY; FLIGHT TO AVOID- DANE CO WISCONSIN; FLIGHT TO AVOID - DEKALB CO GEORGIA; FLIGHT TO AVOID - FREMONT CO COLORADO; FLIGHT TO AVOID BEXAR CO, TX; FLIGHT TO AVOID -COLLIN CO TEXAS; FLIGHT TO AVOID/TEXAS; FLIGHT TO AVOID - BENTON CO ARKANSAS ; FLIGHT TO AVOID - BERNALILLO CO NEW MEXICO; FLIGHT TO AVOID DICKINSON, KS; FLIGHT TO AVOID - LARIMER CO COLORADO; FLIGHT TO AVOID SEDGWICK CO,KANSAS; FLIGHT TO AVOID - NEVADA CO CALIFORNIA; FLIGHT TO AVOID DENTON CO,TEXAS; FLIGHT TO AVOID - BEXAR CO TEXAS; FLIGHT TO AVOID - CHILDRESS CO TEXAS ; FLIGHT TO AVOID/ LOS ANGELES; FLIGHT TO AVOID - DALLAS CO TEXAS ; FLIGHT TO AVOID TX; FLIGHT TO AVOID - LUBBOCK CO TEXAS ; FLIGHT TO AVOID - WALSH CO NORTH DAKOTA; FLIGHT TO AVOID - OTERO CO COLORADO; FLIGHT TO AVOID BREVARD,COUNTY FLORIDA; FLIGHT TO AVOID PRAIRIE CO, ARKANSAS; FLIGHT TO AVOID - CENTRAL ARKANSAS COMM CORRECTIONS ; FLIGHT TO AVOID/AUGUSTINE TX; FLIGHT TO AVOID SHELBY CO,TN; FLIGHT TO AVOID - COLLIN CO TEXAS; FLIGHT TO AVOID DENTON TEXAS; FLIGHT TO AVOID - HARRIS CO, TX; FLIGHT TO AVOID - HARDEMAN CO, TX; FLIGHT TO AVOID-INDIANA; FLIGHT TO AVOID-COLLIN CO, TX; FLIGHT TO AVOID- Hawaii; FLIGHT TO AVOID - GREENE CO MISSOURI; FLIGHT TO AVOID-US MARSHALS; FLIGHT TO AVOID DENTON CO, TX; FLIGHT TO AVOID BUTLER CO, KANSAS; FLIGHT TO AVOID/B GRAYSON TX; FLIGHT TO AVOID/HUDSPETH COUNTY TX; FLIGHT TO AVOID-ICE DETAINER 241 322 976; FLIGHT TO AVOID LAWRENCE COUNTY MISSOURI; FLIGHT TO AVOID - CALCASIEU PARISH LOUISIANA; FLIGHT TO AVOID - SANTA BARBARA CO CALIFORNIA; FLIGHT TO AVOID HOUSTON CO, ALABAMA; FLIGHT TO AVOID COLLINS CO, TX; FLIGHT TO AVOID-DENTON CO, TEXAS; FLIGHT TO AVOID- HARVEY CO KANSAS ; FLIGHT TO AVOID ARCHER COUNTY,TX; FLIGHT TO AVOID CUYAHOGA COUNTY,OHIO; FLIGHT TO AVOID - CLARK CO NEVADA; FLIGHT TO AVOID - BENTON CO ARKANSAS; FLIGHT TO AVOID DOULGAS CO, NV; FLIGHT TO AVOID - DIMMIT CO TEXAS; FLIGHT TO AVOID - MONTGOMERY CO TEXAS; FLIGHT TO AVOID - WASHINGTON CO ARKANSAS ; FLIGHT TO AVOID Galveston Co, TX; FLIGHT TO AVOID - ELKHART CO INDIANA; FLIGHT TO AVOID/STATE OF HAWAII; FLIGHT TO AVOID SAN AUGUSTINE CO, TX; FLIGHT TO AVOID BENTON,COUNTY,ARKANSAS; FLIGHT TO AVOID/ STATE OF OREGON; FLIGHT TO AVOID/LOUISIANA; FLIGHT TO AVOID - FORD CO KANSAS ; FLIGHT TO AVOID - CLAY CO TEXAS ; FLIGHT TO AVOID - COVINGTON CO MISSISSIPPI; FLIGHT TO AVOID - WICHITA CO TEXAS; FLIGHT TO AVOID - BRAZOS CO TEXAS ; FLIGHT TO AVOID - SUMTER CO FLORIDA; FLIGHT TO AVOID - WHEELER CO TEXAS ; FLIGHT TO AVOID BEDFORD CO, TN; FLIGHT TO AVOID - TAYLOR CO TEXAS ; FLIGHT TO AVOID - DENTON CO TEXAS ; FLIGHT TO AVOID-MADISON TN; FLIGHT TO AVOID - HARDIN CO TEXAS; FLIGHT TO AVOID - BUCHANAN CO MISSOURI; FLIGHT TO AVOID-DENTON CO TX; FLIGHT TO AVOID-FLORIDA; FLIGHT TO AVOID/ MICHIGAN, KENT CO; FLIGHT TO AVOID - HIDALGO CO TEXAS; FLIGHT TO AVOID - DENTON CO, TX; FLIGHT TO AVOID/ WASHINGTON COUNTY ARKANSAS; FLIGHT TO AVOID - GREGG CO TEXAS; FLIGHT TO AVOID - CORYELL CO TEXAS ; FLIGHT TO AVOID/-PULASKI CO AR; FLIGHT TO AVOID-LAMAR CO TX; FLIGHT TO AVOID - JEFFERSON CO ALABAMA; FLIGHT TO AVOID - COLQUITT CO GEORGIA ; FLIGHT TO AVOID- USMS; FLIGHT TO AVOID - GLOUCESTER CO NEW JERSEY ; FLIGHT TO AVOID - POLK CO IOWA; FLIGHT TO AVOID - HARRIS CO TEXAS ; FLIGHT TO AVOID SHEBOYGAN CO, WI; FLIGHT TO AVOID - WALKER CO TEXAS ; FLIGHT TO AVOID - ANDERSON CO TEXAS ; FLIGHT TO AVOID - MEMPHIS TENNESSEE PD; FLIGHT TO AVOID- JASPER CO MISSOURI; FLIGHT TO AVOID-CRAWFOR CO AR; FLIGHT TO AVOID - FORT WORTH TEXAS PD; FLIGHT TO AVOID- JOHNSON CO, TEXAS; FLIGHT TO AVOID- SEDGWICK CO KANSAS; FLIGHT TO AVOID-MISSOURI DOC; FLIGHT TO AVOID - OSAGE CO IOWA; FLIGHT TO AVOID -DALLAS CO TEXAS; FLIGHT TO AVOID - PULASKI CO ARKANSAS; FLIGHT TO AVOID- JACK CO, TX; FLIGHT TO AVOID - ERIE CO OHIO; FLIGHT TO AVOID/ TEXAS COUNTY; FLIGHT TO AVOID - FLORIDA DOC; FLIGHT TO AVOID-COOKE CO TX; FLIGHT TO AVOID - KICKAPOO KANSAS TRIBAL POLICE ; FLIGHT TO AVOID-TEXAS; FLIGHT TO AVOID - COLLIN CO TEXAS ; FLIGHT TO AVOID-DENTON CO, TX; FLIGHT TO AVOID - DALLAS CO TEXAS; FLIGHT TO AVOID WHEELER CO TEXAS ; FLIGHT TO AVOID - CENTRAL ARKANSAS COMMUNITY CORRECTIONS; FLIGHT TO AVOID - OAKLAND CO MICHIGAN; FLIGHT TO AVOID/YOUNG COUNTY TEXAS; FLIGHT TO AVOID MONTANA; FLIGHT TO AVOID - MOORE CO TEXAS ; FLIGHT TO AVOID-COLLIN CO TX; FLIGHT TO AVOID/FORD COUNTY IL; FLIGHT TO AVOID/ROCKWALL TX; FLIGHT TO AVOID - HARTLEY CO TEXAS ; FLIGHT TO AVOID/ POPE COUNTY AR; FLIGHT TO AVOID/MCDONALD COUNTY MISSORI; FLIGHT TO AVOID/ DALLAS CO; FLIGHT TO AVOID/LAMAR COUNT TX; FLIGHT TO AVOID- ARAPAHOE CO COLORADO; FLIGHT TO AVOID - LIVINGSTON CO MISSOURI; FLIGHT TO AVOID/ COLLIN CO TEXAS; FLIGHT TO AVOID - ILLINOIS DOC ; FLIGHT TO AVOID - BRAZOS CO TEXAS; FLIGHT TO AVOID - MILWAUKEE CO WISCONSIN; CAUSING GREAT BODILY INJURY WHILE ELUDING POLICE OFFICER; FLIGHT TO AVOID/SEBASTIAN COUNTY ARKANSAS; FLIGHT TO AVOID/ LACLEDE COUNTY, MISSOURI; FLIGHT TO AVOID - SCURRY CO TEXAS; FLIGHT TO AVOID/BAY COUNTY FL; FLIGHT TO AVOID - LAS VEGAS METRO PD; FLIGHT TO AVOID - PHELPS CO MISSOURI; FLIGHT TO AVOID - OHIO DEPT OF REHAB & CORR; FLIGHT TO AVOID/COOKE TEXAS; FLIGHT TO AVOID ST CLAIR CO ALABLAMA; FLIGHT TO AVOID\ MISSOURI; FLIGHT TO AVOID- POPE CO AR; FLIGHT TO AVOID-STATE OF TEXAS; FLIGHT TO AVOID - ELLSWORTH CO KANSAS ; FLIGHT TO AVOID/ PASCO COUNTY FL; FLIGHT TO AVOID - NEW ORLEANS LOUISIANA PD; FLIGHT TO AVOID - MADISON CO ALABAMA ; FLIGHT TO AVOID - HUTCHINSON CO TEXAS; FLIGHT TO AVOID - TENNESSE DOC; FLIGHT TO AVOID - OSCEOLA CO FLORIDA; FLIGHT TO AVOID - BELMONT CO, OH; FLIGHT TO AVOID/BOSQUE COUNTY TX; FLIGHT TO AVOID - COLORADO DOC; FLIGHT TO AVOID - CLAY CO MISSOURI; FLIGHT TO AVOID - NUECES CO TEXAS; FLIGHT TO AVOID- TEXAS DEPT OF CRIMINAL JUSTICE ; FLIGHT TO AVOID - WICHITA CO TEXAS ; FLIGHT TO AVOID - GOOSE CREEK CO SOUTH CAROLINA ; FLIGHT TO AVOID - ARCHER CO TEXAS; FLIGHT TO AVOID - WASHINGTON CO ARKANSAS; FLIGHT TO AVOID - PRINCE GEORGE'S CO MARYLAND; FLIGHT TO AVOID - JOHNSTON CO KANSAS ; FLIGHT TO AVOID - CLAY CO, MO; FLIGHT TO AVOID - CLINTON CO, PA; FLIGHT TO AVOID TENNESSEE; FLIGHT TO AVOID/ CLAYTON COUNTY, GA; FLIGHT TO AVOID DENTON CO. TX; FLIGHT TO AVOID GRAYSON CO. TX; FLIGHT TO AVOID - JOHNSON CO KANSAS; FLIGHT TO AVOID - PARK CO COLORADO; FLIGHT TO AVOID STATE OF NEW MEXICO; FLIGHT TO AVOID/SHAWNEE KS; FLIGHT TO AVOID-LA CA; FLIGHT TO AVOID JACKSON CO, AL; FLIGHT TO AVOID-KENNEDY TX; FLIGHT TO AVOID HARVEY CO, KANSAS ; FLIGHT TO AVOID - SAN BERNARDINO CO CALIFORNIA; FLIGHT TO AVOID- MONTGOMERY CO TEXAS ; FLIGHT TO AVOID-MINNESOTA; FLIGHT TO AVOID CUMBERLAND CO, NJ; FLIGHT TO AVOID DALLAM CO, TX; FLIGHT TO AVOID/MORRIS COUNTYN KS; FLIGHT TO AVOID - SEBASTIAN CO ARKANSAS ; FLIGHT TO AVOID SARPY CO. NEBRASKA; FLIGHT TO AVOID SEDGWICK CO, KANSAS ; FLIGHT TO AVOID - HENDERSON CO TEXAS; FLIGHT TO AVOID - Florida DOC; FLIGHT TO AVOID\ FLORIDA; FLIGHT TO AVOID\ MINNESOTA; FLIGHT TO AVOID - WILSON CO TEXAS; FLIGHT TO AVOID/DALLAS TX; FLIGHT TO AVOID/MISSISSIPPI; FLIGHT TO AVOID - BOWIE CO TEXAS |
| Assault / Battery (Simple) | 1471 | ASSAULT AND BATTERY; ASSAULT AND BATTERY UPON EMERGENCY MEDICAL CARE PROVIDER; AGGRAVATED ASSAULT AND BATTERY; INTIMIDATE, THREATEN OR ASSAULT BUS DRIVER WITH INTENT TO SEIZE BUS; ASSAULT; AGGRAVATED ASSAULT AND BATTERY UPON EMERGENCY MEDICAL TECHNICIAN; ASSAULT WITH INTENT TO COMMIT A FELONY; ASSAULT WHILE MASKED OR DISGUISED; ASSAULT AND BATTERY UPON SCHOOL EMPLOYEE OR STUDENT; ASSAULT AND BATTERY UPON JUVENILE FACILITY EMPLOYEE; ASSAULT WITH INTENT TO KILL; ASSAULT AND BATTERY UPON DEPARTMENT OF CORRECTIONS EMPLOYEE; INTERFERE, ASSAULT, OR OBSTRUCT PARKING ENFORCEMENT; ASSAULT AND BATTERY UPON REFEREE OR UMPIRE |
| Driving Without Valid Insurance / Security | 1453 | FAILURE TO SHOW PROOF OF INSURANCE; FAILURE TO MAINTAIN SECURITY; FAILURE TO CARRY SECURITY VERIFICATION; FAILURE TO MAINTAIN LIABILITY INSURANCE; FAILURE TO SECURE LOAD; FAILURE TO PROPERLY SECURE A LOAD; NON-COMPLIANCE WITH THE OKLAHOMA INSURANCE CODE |
| CDS Trafficking / Distribution | 1324 | TRAFFICKING IN ILLEGAL DRUGS; DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK; AGGRAVATED TRAFFICKING OF ILLEGAL DRUGS; DISTRIBUTION OF CONTROLLED SUBSTANCE TO MINOR/SOLICITS USE OF MINOR; TRAFFICKING MARIHUANA 1000 LBS OR MORE; DISTRIBUTION OF IMITATION CONTROLLED SUBSTANCE; DISTRIBUTE SYNTHETIC CONTROLLED SUBSTANCE; DISTRIBUTION OF CONTROLLED DANGEROUS SUBSTANCE NOT IN COURSE OF LEGITIMATE BUSINESS; TRAFFICKING AMPHETAMINE OR METHAMPHETAMINE 20 GRAMS OR MORE; TRAFFICKING IN FENTANYL 1 GRAM OR MORE; TRAFFICKING MARIHUANA 25 LBS OR MORE; TRAFFICKING COCAINE (POWDER) 450 GRAMS OR MORE |
| CDS Possession With Intent (PWID) | 1306 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT; DISTRIBUTION OF COUNTERFEIT CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
| Receiving / Concealing Stolen Property | 1295 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY; RECEIVE MONEY OR PROPERTY BY IMPERSONATING ANOTHER |
| Unauthorized Use of Vehicle | 1225 | UNAUTHORIZED USE OF A VEHICLE; UNAUTHORIZED USE OF MOTOR VEHICLE - STINCHCOMB; PERMITTING UNAUTHORIZED PERSON TO OPERATE MOTOR VEHICLE |
