
1 Data / Methodology
The data for this report come from the Oklahoma County Detention Center’s (OCDC) JailTracker information system. Data includes information on all people booked into OCDC custody through December 08, 2025 at 11:56 AM.
2 Length of Detainment: Current Population
At the time of the last data update (December 08, 2025 at 11:56 AM), there were 1,484 people currently in OCDC custody. The graph below shows how long each of them have been in custody as of that time.
The histogram below provides a better look at the very long stays lasting multiple years. Dashed lines denote 30 days and one year, and each person detained longer than 3 years is noted individually.

2.1 Current Population: Demographics
The following tables provide demographic details of the pretrial population at OCDC at a single point in time.
| OCDC Population: Average Days Detained by Race | ||||
| Snapshot population as of December 08, 2025 at 11:56 AM | ||||
| Race | Total People | Median Days Held | Mean Days Held | Max Days Held |
|---|---|---|---|---|
| American Indian | 2 | 15.774 | 15.774 | 18.674 |
| Asian Pacific Islander | 15 | 84.794 | 139.794 | 529.785 |
| Black | 658 | 69.861 | 147.173 | 1,314.07 |
| Hispanic | 179 | 90.188 | 163.258 | 1,188.801 |
| Middle Eastern | 8 | 162.354 | 203.783 | 690.25 |
| Native American | 52 | 45.914 | 125.814 | 838.25 |
| Unknown | 6 | 135.711 | 275.312 | 726.924 |
| White | 564 | 55.653 | 119.417 | 3,666.875 |
| Total | 1,484 | 66.515 | 138.382 | 3,666.875 |
| Source: OK Policy Institute analysis of data from the Oklahoma County Detention Center's 'Jailtracker' system. | ||||
| Note: Demographic categories are as recorded by OCDC staff. | ||||
| OCDC Population: Average Days Detained by Gender | ||||
| Snapshot population as of December 08, 2025 at 11:56 AM | ||||
| Gender | Total People | Median Days Held | Mean Days Held | Max Days Held |
|---|---|---|---|---|
| Female | 223 | 44.657 | 92.211 | 1,227.37 |
| Male | 1,260 | 69.86 | 146.448 | 3,666.875 |
| Other | 1 | 225.26 | 225.26 | 225.26 |
| Total | 1,484 | 66.515 | 138.382 | 3,666.875 |
| Source: OK Policy Institute analysis of data from the Oklahoma County Detention Center's 'Jailtracker' system. | ||||
| Note: Demographic categories are as recorded by OCDC staff. | ||||
| OCDC Population: Average Days Detained by Age | ||||
| Snapshot population as of December 08, 2025 at 11:56 AM | ||||
| Age Group | Total People | Median Days Held | Mean Days Held | Max Days Held |
|---|---|---|---|---|
| 35-45 | 450 | 59.777 | 137.363 | 3,666.875 |
| 25-35 | 415 | 81 | 146.317 | 1,158.278 |
| 45-55 | 250 | 59.625 | 103.594 | 676.5 |
| Over 65 | 31 | 83.993 | 187.495 | 1,188.801 |
| 25 & Under | 246 | 74.124 | 156.898 | 980.498 |
| 55-65 | 91 | 67.031 | 135.059 | 1,227.37 |
| No Data / Unknown | 1 | 225.26 | 225.26 | 225.26 |
| Total | 1,484 | 66.515 | 138.382 | 3,666.875 |
| Source: OK Policy Institute analysis of data from the Oklahoma County Detention Center's 'Jailtracker' system. | ||||
| Note: Demographic categories are as recorded by OCDC staff. | ||||
2.2 Current Population: Security Classification and Length of Detainment
People held in OCDC custody are assigned a security classification of “minimum”, “medium”, or “maximum” security. It is determined on the basis of the charges they are accused of and the ongoing observations of the jail staff, and can be changed over time. It often takes 24-48 hours for this to be determined; recent bookings that haven’t yet been assigned a security classification are marked “No Data / Unknown”.
| OCDC Population by Days Detained and Security Level | ||||||||
| Snapshot population as of December 08, 2025 at 11:56 AM | ||||||||
| Security Level | 24 Hours | 24 Hours 7 Days | 7 Days 30 Days | 30 100 Days | 100 365 Days | 1 Year | No Data Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Maximum | 5 (12.5%) | 24 (15.5%) | 74 (26.0%) | 129 (32.1%) | 264 (59.3%) | 129 (82.7%) | NA (-) | 625 (42.1%) |
| Medium | 14 (35.0%) | 80 (51.6%) | 162 (56.8%) | 205 (51.0%) | 145 (32.6%) | 19 (12.2%) | NA (-) | 625 (42.1%) |
| Minimum | 10 (25.0%) | 51 (32.9%) | 49 (17.2%) | 68 (16.9%) | 35 (7.9%) | 8 (5.1%) | NA (-) | 221 (14.9%) |
| No Data / Unknown | 11 (27.5%) | NA (-) | NA (-) | NA (-) | 1 (0.2%) | NA (-) | 1 (100.0%) | 13 (0.9%) |
| Total | 40 (100.0%) | 155 (100.0%) | 285 (100.0%) | 402 (100.0%) | 445 (100.0%) | 156 (100.0%) | 1 (100.0%) | 1,484 (100.0%) |
| Source: OK Policy Institute analysis of data from the Oklahoma County Detention Center's 'Jailtracker' system. | ||||||||