| OCDC Population by Pretrial Status and Race | |||
| Snapshot population as of December 08, 2025 at 11:56 AM | |||
| Race | Pretrial | Sentenced | Total |
|---|---|---|---|
| American Indian | 2 (0.2%) | NA (-) | 2 (0.1%) |
| Asian Pacific Islander | 13 (1.1%) | 2 (0.8%) | 15 (1.0%) |
| Black | 536 (43.9%) | 122 (46.4%) | 658 (44.3%) |
| Hispanic | 145 (11.9%) | 34 (12.9%) | 179 (12.1%) |
| Middle Eastern | 7 (0.6%) | 1 (0.4%) | 8 (0.5%) |
| Native American | 41 (3.4%) | 11 (4.2%) | 52 (3.5%) |
| Unknown | 5 (0.4%) | 1 (0.4%) | 6 (0.4%) |
| White | 472 (38.7%) | 92 (35.0%) | 564 (38.0%) |
| Total | 1,221 (100.0%) | 263 (100.0%) | 1,484 (100.0%) |
| Source: OK Policy Institute analysis of data from the Oklahoma County Detention Center's 'Jailtracker' system. | |||
| Note: Demographic categories are as recorded by OCDC staff. | |||
1 Data / Methodology
The data for this report come from the Oklahoma County Detention Center’s (OCDC) JailTracker information system. Data includes information on all people booked into OCDC custody through December 08, 2025 at 11:56 AM.
For this report, we classify someone as “pretrial” if they are either 1) sentenced to time in the jail, or 2) have judgement entered in any of the charges in any of their active cases.
2 Pretrial / Case Status: Current Population
Of the 1,484 people currently in OCDC custody as of December 08, 2025 at 11:56 AM, we identified 1,221 (or 82.28% of the total) as pretrial at the time of the last data update.
2.1 Current Population: Demographics
The following tables provide demographic details of the pretrial population at OCDC at a single point in time.
| OCDC Population by Pretrial Status and Gender | |||
| Snapshot population as of December 08, 2025 at 11:56 AM | |||
| Gender | Pretrial | Sentenced | Total |
|---|---|---|---|
| Female | 203 (16.6%) | 20 (7.6%) | 223 (15.0%) |
| Male | 1,017 (83.3%) | 243 (92.4%) | 1,260 (84.9%) |
| Other | 1 (0.1%) | NA (-) | 1 (0.1%) |
| Total | 1,221 (100.0%) | 263 (100.0%) | 1,484 (100.0%) |
| Source: OK Policy Institute analysis of data from the Oklahoma County Detention Center's 'Jailtracker' system. | |||
| Note: Demographic categories are as recorded by OCDC staff. | |||
| OCDC Population by Pretrial Status and Age | |||
| Snapshot population as of December 08, 2025 at 11:56 AM | |||
| Age Group | Pretrial | Sentenced | Total |
|---|---|---|---|
| 25 & Under | 204 (16.7%) | 42 (16.0%) | 246 (16.6%) |
| 25-35 | 346 (28.3%) | 69 (26.2%) | 415 (28.0%) |
| 35-45 | 366 (30.0%) | 84 (31.9%) | 450 (30.3%) |
| 45-55 | 200 (16.4%) | 50 (19.0%) | 250 (16.8%) |
| 55-65 | 77 (6.3%) | 14 (5.3%) | 91 (6.1%) |
| Over 65 | 27 (2.2%) | 4 (1.5%) | 31 (2.1%) |
| No Data / Unknown | 1 (0.1%) | NA (-) | 1 (0.1%) |
| Total | 1,221 (100.0%) | 263 (100.0%) | 1,484 (100.0%) |
| Source: OK Policy Institute analysis of data from the Oklahoma County Detention Center's 'Jailtracker' system. | |||
| Note: Demographic categories are as recorded by OCDC staff. | |||
2.2 Current Population: Days Detained
The table below shows how long each person currently in OCDC custody has been held there, broken out by case status.
| OCDC Population: Days Detained by Housing Status | |||
| Snapshot population as of December 08, 2025 at 11:56 AM | |||
| Days Detained | Pretrial | Sentenced | Total |
|---|---|---|---|
| < 24 Hours | 40 (3.3%) | NA (-) | 40 (2.7%) |
| 24 Hours - 7 Days | 151 (12.4%) | 4 (1.5%) | 155 (10.4%) |
| 7 Days - 30 Days | 255 (20.9%) | 30 (11.4%) | 285 (19.2%) |
| 30 - 100 Days | 313 (25.6%) | 89 (33.8%) | 402 (27.1%) |
| 100 - 365 Days | 340 (27.8%) | 105 (39.9%) | 445 (30.0%) |
| 1 Year+ | 121 (9.9%) | 35 (13.3%) | 156 (10.5%) |
| No Data / Unknown | 1 (0.1%) | NA (-) | 1 (0.1%) |
| Total | 1,221 (100.0%) | 263 (100.0%) | 1,484 (100.0%) |
| Source: OK Policy Institute analysis of data from the Oklahoma County Detention Center's 'Jailtracker' system. | |||
2.3 Current Population: Security Classification and Pretrial Status
People held in OCDC custody are assigned a security classification of “minimum”, “medium”, or “maximum” security. It is determined on the basis of the charges they are accused of and the ongoing observations of the jail staff, and can be changed over time. It often takes 24-48 hours for this to be determined; recent bookings that haven’t yet been assigned a security classification are marked “No Data / Unknown”.
| OCDC Population by Pretrial Status and Security Level | |||
| Snapshot population as of December 08, 2025 at 11:56 AM | |||
| Security Level | Pretrial | Sentenced | Total |
|---|---|---|---|
| Maximum | 497 (40.7%) | 128 (48.7%) | 625 (42.1%) |
| Medium | 512 (41.9%) | 113 (43.0%) | 625 (42.1%) |
| Minimum | 199 (16.3%) | 22 (8.4%) | 221 (14.9%) |
| No Data / Unknown | 13 (1.1%) | NA (-) | 13 (0.9%) |
| Total | 1,221 (100.0%) | 263 (100.0%) | 1,484 (100.0%) |
| Source: OK Policy Institute analysis of data from the Oklahoma County Detention Center's 'Jailtracker' system. | |||